Grundriss_01
Grundriss_02
Grundriss_03

Lofthouse B


Nr. Level Rooms Type of use Area Terrace Garden Cellar PDF
18 Ground 3 Gardenloft 83,64 16,22 31,00 yes PDF download
19 Ground 1 Gardenloft 35,17 8,80 14,00 yes PDF download
20 Ground 2 Gardenloft 68,03 10,84 16,00 yes PDF download
21 1st 3 Terraceloft 80,60 5,02 - yes PDF download
22 1st 4 Terraceloft 126,31 12,40 - yes PDF download
23 1st 2 Terraceloft 53,75 5,02 - yes PDF download
24 2nd 3 Terraceloft 80,60 5,02 - yes PDF download
25 2nd 4 Terraceloft 126,31 12,40 - yes PDF download
26 2nd 2 Terraceloft 53,75 5,02 - yes PDF download
27 3rd 3 Terraceloft 82,21 5,02 - yes PDF download
28 3rd 4 Terraceloft 128,80 12,40 - yes PDF download
29 3rd 2 Terraceloft 55,30 5,02 - yes PDF download
30 4th/Top 5 Terraceloft 112,40 5,02 - yes PDF download
31 4th 4 Terraceloft 128,80 12,40 - yes PDF download
32 4th 2 Terraceloft 55,30 5,02 - yes PDF download
33 Top 4 Penthouseloft 142,50 18,36 - yes PDF download

Please check here the availability.

Legend: Plans Floor Plans [PDF]


(last update: 17.12.2014, subject to alterations. The values indicated for living space, patio, garden and cellar are square meter data.)