Grundriss_01
Grundriss_02
Grundriss_03

Lofthouse C


Nr. Level Rooms Type of use Area Terrace Garden Cellar PDF
34 Ground 4 Gardenloft 110,46 18,62 51,00 yes PDF download
35 Ground 2 Gardenloft 70,42 10,76 18,00 yes PDF download
36 1st 3 Terraceloft 94,68 5,02 - yes PDF download
37 1st 4 Terraceloft 134,69 12,40 - yes PDF download
38 2nd 3 Terraceloft 94,68 5,02 - yes PDF download
39 2nd 4 Terraceloft 134,69 12,40 - yes PDF download
40 3rd 3 Terraceloft 98,13 5,02 - yes PDF download
41 3rd 4 Terraceloft 137,03 12,40 - yes PDF download
42 4th 3 Terraceloft 98,13 5,02 - yes PDF download
43 4th 4 Terraceloft 137,03 12,40 - yes PDF download
44 Top 2 Penthouseloft 68,54 12,46 - yes PDF download
45 Top 3 Penthouseloft 93,33 9,18 - yes PDF download

Please check here the availability.

Legend: Plans Floor Plans [PDF]

(last update: 17.12.2014, subject to alterations. The values indicated for living space, patio, garden and cellar are square meter data.)